<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASHIM &#187; Uncategorized</title>
	<atom:link href="http://ashim.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashim.org</link>
	<description>American Society of Health Informatics Managers</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:00:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>athenahealth Selected as a Preferred EHR Vendor for the Massachusetts Regional &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/</link>
		<comments>http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:00:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/</guid>
		<description><![CDATA[




athenahealth Selected as a Preferred EHR Vendor for the Massachusetts Regional &#8230;MarketWatch (press release)The Massachusetts e-Health Institute (MeHI), a division of the Massachusetts Technology Collaborative, is the state-designated entity for health care &#8230;
and more&#160;&#187;








		
			Share this on Facebook
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		
		
			Post this to MySpace
		
		
			Buzz up!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Email this to a friend?
		





]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpQ_ljrOmgvaI53X26Cdjm60mwbg&amp;url=http://www.marketwatch.com/story/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-extension-center-2010-09-08?reflink%3DMW_news_stmp"><b>athenahealth Selected as a Preferred EHR Vendor for the Massachusetts Regional <b>&#8230;</b></b></a><br /><b>MarketWatch (press release)</b><br />The Massachusetts e-<b>Health</b> Institute (MeHI), a division of the Massachusetts <b>Technology</b> Collaborative, is the state-designated entity for <b>health</b> care <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dzlg7HUP-C6-9lM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/&amp;t=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/&amp;title=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29&amp;summary=athenahealth%20Selected%20as%20a%20Preferred%20EHR%20Vendor%20for%20the%20Massachusetts%20Regional%20...MarketWatch%20%28press%20release%29The%20Massachusetts%20e-Health%20Institute%20%28MeHI%29%2C%20a%20division%20of%20the%20Massachusetts%20Technology%20Collaborative%2C%20is%20the%20state-designated%20entity%20for%20health%20care%20...and%20more%26nbsp%3B%26raquo%3B&amp;source=ASHIM" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+.%5B..%5D+-+http://b2l.me/aqfheP+(via+@ashimorg)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/&amp;t=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/&amp;submitHeadline=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29&amp;submitSummary=athenahealth%20Selected%20as%20a%20Preferred%20EHR%20Vendor%20for%20the%20Massachusetts%20Regional%20...MarketWatch%20%28press%20release%29The%20Massachusetts%20e-Health%20Institute%20%28MeHI%29%2C%20a%20division%20of%20the%20Massachusetts%20Technology%20Collaborative%2C%20is%20the%20state-designated%20entity%20for%20health%20care%20...and%20more%26nbsp%3B%26raquo%3B&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/&amp;title=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/&amp;title=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22athenahealth%20Selected%20as%20a%20Preferred%20EHR%20Vendor%20for%20the%20Massachusetts%20Regional%20...%20-%20MarketWatch%20%28press%20release%29%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22athenahealth%20Selected%20as%20a%20Preferred%20EHR%20Vendor%20for%20the%20Massachusetts%20Regional%20...MarketWatch%20%28press%20release%29The%20Massachusetts%20e-Health%20Institute%20%28MeHI%29%2C%20a%20division%20of%20the%20Massachusetts%20Technology%20Collaborative%2C%20is%20the%20state-designated%20entity%20for%20health%20care%20...and%20more%26nbsp%3B%26raquo%3B%22%0A%0AYou+can+read+the+full+article+here%3A%20http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Grants To Create Health IT-Supported Research Network &#8211; iHealthBeat</title>
		<link>http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/</link>
		<comments>http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:00:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/</guid>
		<description><![CDATA[

The IN VIVO Blog (blog)


HHS Grants To Create Health IT-Supported Research NetworkiHealthBeat&#8230; research centers that will be supported by electronic health records, data management systems and other health IT tools, InformationWeek reports. &#8230;HHS Awards $17 Million For Patient-Centered ResearchInformationWeek
all 5 news articles&#160;&#187;








		
			Share this on Facebook
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		
		
			Post this to MySpace
		
		
			Buzz up!
		
		
			Share this on [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUFqrE46QdIOtoY1wgJj1DBtO9PA&amp;url=http://invivoblog.blogspot.com/2010/09/whats-in-name-semantics-of-comparative.html"><img src="http://nt3.ggpht.com/news/tbn/h9eVxE-TiirXKM/6.jpg" alt="" border="1" width="80" height="80" /><br />The IN VIVO Blog (blog)</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGY3xq2GBcvWoavm1MIs0ueH6s86w&amp;url=http://www.ihealthbeat.org/articles/2010/9/8/hhs-grants-to-create-health-itsupported-research-network.aspx"><b>HHS Grants To Create <b>Health IT</b>-Supported Research Network</b></a><br /><b>iHealthBeat</b><br /><b>&#8230;</b> research centers that will be supported by electronic health records, data management systems and other <b>health IT</b> tools, InformationWeek reports. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGZy4pJeMnaO7AwiSezmvw08qvMwQ&amp;url=http://www.informationweek.com/news/healthcare/patient/showArticle.jhtml?articleID%3D227300253">HHS Awards $17 Million For Patient-Centered Research</a>InformationWeek</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFRznebqT70unPMSHHh96nLv-a_KM"><b>all 5 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/&amp;t=HHS+Grants+To+Create+Health+IT-Supported+Research+Network+-+iHealthBeat" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/&amp;title=HHS+Grants+To+Create+Health+IT-Supported+Research+Network+-+iHealthBeat&amp;summary=The%20IN%20VIVO%20Blog%20%28blog%29HHS%20Grants%20To%20Create%20Health%20IT-Supported%20Research%20NetworkiHealthBeat...%20research%20centers%20that%20will%20be%20supported%20by%20electronic%20health%20records%2C%20data%20management%20systems%20and%20other%20health%20IT%20tools%2C%20InformationWeek%20reports.%20...HHS%20Awards%20%2417%20Million%20For%20Patient-Centered%20ResearchInfo&amp;source=ASHIM" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=HHS+Grants+To+Create+Health+IT-Supported+Research+Network+-+iHealthBeat+-+http://b2l.me/aqdjdq+(via+@ashimorg)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/&amp;t=HHS+Grants+To+Create+Health+IT-Supported+Research+Network+-+iHealthBeat" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/&amp;submitHeadline=HHS+Grants+To+Create+Health+IT-Supported+Research+Network+-+iHealthBeat&amp;submitSummary=The%20IN%20VIVO%20Blog%20%28blog%29HHS%20Grants%20To%20Create%20Health%20IT-Supported%20Research%20NetworkiHealthBeat...%20research%20centers%20that%20will%20be%20supported%20by%20electronic%20health%20records%2C%20data%20management%20systems%20and%20other%20health%20IT%20tools%2C%20InformationWeek%20reports.%20...HHS%20Awards%20%2417%20Million%20For%20Patient-Centered%20ResearchInfo&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/&amp;title=HHS+Grants+To+Create+Health+IT-Supported+Research+Network+-+iHealthBeat" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/&amp;title=HHS+Grants+To+Create+Health+IT-Supported+Research+Network+-+iHealthBeat" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22HHS%20Grants%20To%20Create%20Health%20IT-Supported%20Research%20Network%20-%20iHealthBeat%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22The%20IN%20VIVO%20Blog%20%28blog%29HHS%20Grants%20To%20Create%20Health%20IT-Supported%20Research%20NetworkiHealthBeat...%20research%20centers%20that%20will%20be%20supported%20by%20electronic%20health%20records%2C%20data%20management%20systems%20and%20other%20health%20IT%20tools%2C%20InformationWeek%20reports.%20...HHS%20Awards%20%2417%20Million%20For%20Patient-Centered%20ResearchInfo%22%0A%0AYou+can+read+the+full+article+here%3A%20http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://ashim.org/hhs-grants-to-create-health-it-supported-research-network-ihealthbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>athenahealth Selected as a Preferred EHR Vendor for the Massachusetts Regional &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/</link>
		<comments>http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:00:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/</guid>
		<description><![CDATA[

CMAJ


athenahealth Selected as a Preferred EHR Vendor for the Massachusetts Regional &#8230;MarketWatch (press release)MeHI was awarded $13.4 million in federal stimulus funding to assist primary care providers in transitioning to EHRs. MeHI&#39;s REC is part of a program that &#8230;Make EHR systems more meaningfulModernHealthcare.comEvaluation of England&#39;s EHR adoption finds a long and complex process lies [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGob0XzbzMxK0juE2WELuZC6LXeMQ&amp;url=http://www.cmaj.ca/earlyreleases/8sept10_united-states-to-compel-physicians-to-make-meaningful-use-of-electronic-health-records.dtl"><img src="http://nt3.ggpht.com/news/tbn/q8nkVsjHQDHH6M/6.jpg" alt="" border="1" width="80" height="80" /><br />CMAJ</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpQ_ljrOmgvaI53X26Cdjm60mwbg&amp;url=http://www.marketwatch.com/story/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-extension-center-2010-09-08?reflink%3DMW_news_stmp"><b>athenahealth Selected as a Preferred <b>EHR</b> Vendor for the Massachusetts Regional <b>&#8230;</b></b></a><br /><b>MarketWatch (press release)</b><br />MeHI was awarded $13.4 million in federal stimulus funding to assist primary care providers in transitioning to <b>EHRs</b>. MeHI&#39;s REC is part of a program that <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWpeNf084p_dt719DbH3-_li0B5g&amp;url=http://www.modernhealthcare.com/article/20100908/NEWS/100909939">Make <b>EHR</b> systems more meaningful</a>ModernHealthcare.com<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCHftRaM8ts7hliPAarbCmhnV1fQ&amp;url=http://www.orthosupersite.com/view.aspx?rid%3D68328">Evaluation of England&#39;s <b>EHR</b> adoption finds a long and complex process lies ahead</a>Ortho SuperSite<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH9iHBko0cvGfklOXs4qQqFN7AacA&amp;url=http://www.chiroeco.com/chiropractic/news/10153/1112/EHR-certifying-bodies-announced-for-EHR-software/"><b>EHR</b> certifying bodies announced for <b>EHR</b> software</a>Chiropractic Economics<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEip1erWRKcA0ftw1Ze9RLM0LD9Mg&amp;url=http://www.justmeans.com/Is-middle-out-best-Rx-for-health-care-IT/30060.html">Justmeans</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEMjNdmWffkR3AzRdtfLVwm6hUVlQ&amp;url=http://www.prweb.com/releases/Arcadia-solutions/e-health-solutions/prweb4461954.htm">PR Web (press release)</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGob0XzbzMxK0juE2WELuZC6LXeMQ&amp;url=http://www.cmaj.ca/earlyreleases/8sept10_united-states-to-compel-physicians-to-make-meaningful-use-of-electronic-health-records.dtl">CMAJ</a><br /><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dzlg7HUP-C6-9lMixxlRz7F7V89QM"><b>all 33 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/&amp;t=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/&amp;title=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29&amp;summary=CMAJathenahealth%20Selected%20as%20a%20Preferred%20EHR%20Vendor%20for%20the%20Massachusetts%20Regional%20...MarketWatch%20%28press%20release%29MeHI%20was%20awarded%20%2413.4%20million%20in%20federal%20stimulus%20funding%20to%20assist%20primary%20care%20providers%20in%20transitioning%20to%20EHRs.%20MeHI%26%2339%3Bs%20REC%20is%20part%20of%20a%20program%20that%20...Make%20EHR%20systems%20more%20mea&amp;source=ASHIM" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+.%5B..%5D+-+http://b2l.me/aqdh9w+(via+@ashimorg)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/&amp;t=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/&amp;submitHeadline=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29&amp;submitSummary=CMAJathenahealth%20Selected%20as%20a%20Preferred%20EHR%20Vendor%20for%20the%20Massachusetts%20Regional%20...MarketWatch%20%28press%20release%29MeHI%20was%20awarded%20%2413.4%20million%20in%20federal%20stimulus%20funding%20to%20assist%20primary%20care%20providers%20in%20transitioning%20to%20EHRs.%20MeHI%26%2339%3Bs%20REC%20is%20part%20of%20a%20program%20that%20...Make%20EHR%20systems%20more%20mea&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/&amp;title=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/&amp;title=athenahealth+Selected+as+a+Preferred+EHR+Vendor+for+the+Massachusetts+Regional+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22athenahealth%20Selected%20as%20a%20Preferred%20EHR%20Vendor%20for%20the%20Massachusetts%20Regional%20...%20-%20MarketWatch%20%28press%20release%29%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22CMAJathenahealth%20Selected%20as%20a%20Preferred%20EHR%20Vendor%20for%20the%20Massachusetts%20Regional%20...MarketWatch%20%28press%20release%29MeHI%20was%20awarded%20%2413.4%20million%20in%20federal%20stimulus%20funding%20to%20assist%20primary%20care%20providers%20in%20transitioning%20to%20EHRs.%20MeHI%26%2339%3Bs%20REC%20is%20part%20of%20a%20program%20that%20...Make%20EHR%20systems%20more%20mea%22%0A%0AYou+can+read+the+full+article+here%3A%20http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://ashim.org/athenahealth-selected-as-a-preferred-ehr-vendor-for-the-massachusetts-regional-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Executive Programs Midyear Survey Shows CIOs are Paying for Capital &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://ashim.org/gartner-executive-programs-midyear-survey-shows-cios-are-paying-for-capital-marketwatch-press-release/</link>
		<comments>http://ashim.org/gartner-executive-programs-midyear-survey-shows-cios-are-paying-for-capital-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashim.org/gartner-executive-programs-midyear-survey-shows-cios-are-paying-for-capital-marketwatch-press-release/</guid>
		<description><![CDATA[




Gartner Executive Programs Midyear Survey Shows CIOs are Paying for Capital &#8230;MarketWatch (press release)Industries such as utilities and healthcare are going through deep structural change and continue to invest in IT regardless of economic outlook. &#8230;
and more&#160;&#187;








		
			Share this on Facebook
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		
		
			Post this to MySpace
		
		
			Buzz up!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Email this to a [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENhD_8fuixOPqnPXeXXvvTiU0Ocw&amp;url=http://www.marketwatch.com/story/gartner-executive-programs-midyear-survey-shows-cios-are-paying-for-capital-expenditure-upgrades-through-cutting-operating-budgets-2010-09-08?reflink%3DMW_news_stmp"><b>Gartner Executive Programs Midyear Survey Shows <b>CIOs</b> are Paying for Capital <b>&#8230;</b></b></a><br /><b>MarketWatch (press release)</b><br />Industries such as utilities and <b>healthcare</b> are going through deep structural change and continue to invest in IT regardless of economic outlook. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dcEj-ueL0r0_DyM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ashim.org/gartner-executive-programs-midyear-survey-shows-cios-are-paying-for-capital-marketwatch-press-release/&amp;t=Gartner+Executive+Programs+Midyear+Survey+Shows+CIOs+are+Paying+for+Capital+...+-+MarketWatch+%28press+release%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
